Programs
Note: Click on the program type to find out more
| Program type | Day | Time |
|---|---|---|
| Australian Mix | Saturday | 12noon - 3pm |
| Band Music | Sunday | 1 - 2pm |
| Blues | Tuesday | 6 - 8pm |
| Classical | Monday | 6 - 10pm |
| Contemporary | Monday to Thursday | 10pm - Midnight |
|
Thursday (Album Show) |
8-10pm (Bi-Weekly) |
|
| Friday | 6 - Midnight | |
| Saturday |
8 - 11pm |
|
| Sunday |
8 - Midnight |
|
| Country | Monday to Saturday (Baybreeze) | 5 - 7am |
| Sunday (Gospel) | 5 - 7am | |
| Wednesday (Traditional Old Style) | 6 - 8pm | |
| Thursday (Modern) | 6 - 8pm | |
| Easy Listening | Weekday (Breakfast) | 7 - 9am |
| Weekday (Bayscope) | 9am - 2pm | |
| Weekday (Drive) | 4 - 6pm | |
| Saturday (Saturday Magazine) | 7 - 9am | |
| Sunday (Sunday Magazine) | 9 - 11am | |
| Folk | Thursday | 8-10pm (Bi-Weekly) |
| Jazz | Tuesday | 8 - 10pm |
| Radio Gumbo | Wednesday | 8 - 10pm |
| Nostalgia | Monday to Friday | 2 - 4pm |
| Saturday (Just One of Those Themes) | 6 - 8pm | |
| Religious/Social Commentary | Sunday (Christian Science) | 7 - 9am |
| Sunday (Inside China Today) | 5:30 - 6pm | |
|
|
Sunday (Finnish) | 6 - 8pm |
| Rock 'n Roll | Saturday | 3 - 6pm |
| Stage & Screen | Sunday | 11 - 1pm |
| Soul | Sunday | 2 - 5.30pm |
| Sports Show | Saturday | 9am - Noon |
